Your Partner in Digital Growth
Website Development & Optimization
| Service | Cost Range (IDR) | Estimated Hours | Details |
|---|---|---|---|
| Basic Website (5-10 pages) | Rp31.2–78 juta | 100 - 250 hours | WordPress/mobile-responsive design. Includes discovery, design, development, testing, and basic training. |
| Advanced Website (enrollment, portals, tours) | Rp124.8–234 juta | 400 - 750 hours | Custom features + CMS. In-depth planning, custom UI/UX, complex development & integration, advanced testing, and comprehensive training. |
| Technical SEO Optimization | Rp7.8–39 juta | 25 - 125 hours | Speed, schema markup, mobile fixes. Includes audit, on-page optimization, performance, and mobile usability fixes. |
| Annual Maintenance | Rp15.6–46.8 juta/year | 50 - 150 hours/year | Updates, security, backups. Covers CMS, plugin & theme updates, security monitoring, and regular backups. |
SEO Services (Monthly)
| Tier | Monthly (IDR) | Annual (IDR) | Estimated Hours/Month | Key Activities |
|---|---|---|---|---|
| Basic Local SEO | Rp4.68–11.7 juta | Rp56.16–140.4 juta | 15 - 40 hours | GMB setup, citations, local keywords, review management, basic reporting. |
| Comprehensive SEO | Rp11.7–46.8 juta | Rp140.4–561.6 juta | 40 - 160 hours | In-depth content strategy, link building, regular technical audits, ongoing on-page optimization, competitor analysis, detailed reporting. |
SEM (Google Ads)
| Component | Monthly (IDR) | Annual (IDR) | Estimated Hours/Month | Key Activities |
|---|---|---|---|---|
| Ad Spend | Rp15.6–78 juta | Rp187.2–936 juta | N/A (Client's Budget) | Direct cost paid to Google for clicks/impressions. |
| Management Fees | Rp2.34–15.6 juta | Rp28.08–187.2 juta | 8 - 50 hours | Campaign strategy & setup, ongoing optimization, performance analysis & reporting, client communication, budget management. |
| Ad Creatives | Rp4.68–12.48 juta | Rp56.16–149.76 juta | 15 - 40 hours | Copywriting, visual design (images/videos), A/B testing & iteration, landing page optimization input, market research. |
Total First-Year Investment
| Category | Low Range (IDR) | High Range (IDR) | Estimated Hours (Total First Year) |
|---|---|---|---|
| Website & Setup | Rp54.9 juta | Rp319.8 juta | Varies based on Basic (100-250 hrs) or Advanced (400-750 hrs) Website + initial Technical SEO (25-125 hrs). |
| SEO | Rp140.4 juta | Rp561.6 juta | Ranges from 205 (Basic Local + Tech SEO) to 2045+ (Comprehensive + Tech SEO) hours. |
| SEM | Rp271.44 juta | Rp1,272.96 juta | Ranges from 276 to 1080+ hours (excluding Ad Spend). |
| TOTAL | Rp466.8 juta | Rp2,154.36 juta | Variable: Approximately 581 to 3875+ hours for a full first-year engagement across all services. |
Note: All estimated hours are ranges and can vary based on project complexity, client requirements, and ongoing optimizations. Ad Spend is a direct cost to Google and does not represent service hours.